Common technical reference for SPC flooring specifications, performance standards and project selection. Exact values can be confirmed according to product series and test reports.
| Item | Standard / Method | Result / Option |
|---|---|---|
| Size | EN ISO 24342 | 183 × 1220 mm |
| Thickness | EN ISO 24346 | 4.0 / 4.5 / 4.5+1.5 / 8.0 mm |
| Wear Layer | EN ISO 24340 | 0.3 mm |
| Locking Mechanism | Project specification | 2G |
| Surface Treatment | Project specification | PUR coating |
| Bevelled Edge | Project specification | 4 Micro |
| General Standard | EN ISO 20326 | Pass |
| Classification | EN 685 / EN ISO 20326 | 33 Commercial heavy / 23 Domestic heavy |
| Reaction to Fire | EN 13501-1 | Bfl-s1 |
| Staining Resistance | EN ISO 26987 / EN 423 | Excellent |
| Light Fastness | EN ISO 105-B02 | Pass, 6 |
| Locking Strength | EN ISO 20326 Annex D | Pass, 2.0 kN/m |
| Furniture Chair Leg | EN ISO 16581 | Pass, no visible damage |
| Acoustic Impact Noise Reduction | EN ISO 10140-1:2016 | Lw = 18 dB |
| Residual Indentation | EN ISO 24343-1 | Pass, 0.1 mm |
| Castor Chair Continuous Use | EN ISO 4918 | Pass, 25,000 cycles |
| Thermal Resistance | EN 12664 | 0.074 m²K/W, suitable for underfloor heating, max 27°C |
| Slip Resistance | EN 13893 / DIN 51130 | DS / R10 |
| Environmental | Indoor Air Comfort / ISO 14001 / ISO 9001 | Low VOC emissions, quality and environmental management reference |
| Phthalate Free | Project specification | Yes |
Please provide quantity, application, thickness, wear layer, underlayment requirement and destination. We will match the specification and confirm available test documents according to the order requirement.